Balance
In 68963 GBOut 65737 GBDifference 0.00 GBEDGE trace, last 15 min 1799 in · 0 outexported 15:32:29 UTC
| Site | Ingress GB | Egress GB | Retained GB | Users in GB/h | Users out GB/h | In − out − retained |
|---|---|---|---|---|---|---|
| London LSBU on-premises | 8065.0 | 7035.0 | 1030.0 | 20.60 | 20.60 | 0.00 |
| Edinburgh cloud | 8567.0 | 7870.0 | 697.0 | 13.94 | 13.94 | 0.00 |
| Civo London | 5168.0 | 4705.0 | 463.0 | 9.26 | 9.26 | 0.00 |
| Manchester cloud | 19773.0 | 19762.0 | 11.0 | 0.22 | 0.22 | 0.00 |
| Dublin cloud | 265.0 | 265.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Paris HPC on-premises | 2470.0 | 1975.0 | 495.0 | 9.90 | 9.90 | 0.00 |
| Civo Frankfurt | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Oslo hydro cloud | 24585.0 | 24055.0 | 530.0 | 10.60 | 10.60 | 0.00 |
| Virginia cloud | 70.0 | 70.0 | 0.0 | 0.00 | 0.00 | 0.00 |
EDGE network trace (nettrace.py)
| Top route or host | Count | |
|---|---|---|
| in GET /accessibility | 357 | |
| in GET /api/session | 257 | |
| in GET /signin | 186 | |
| in GET /flow/start | 144 | |
| in GET /flow/authorize/[id] | 142 | |
| in GET /api/health | 110 | |
| in GET /api/me | 86 | |
| in POST /api/device/session | 62 | |
| in POST /api/agent/session | 59 | |
| in GET /api/drive/files | 55 | |
| in GET /api/office/files/:id/head | 45 | |
| in GET /api/drive/me | 44 | |
| in GET /flow/return | 39 | |
| in POST /api/drive/uploads | 20 | |
| in POST /api/device/lease | 17 | |
| in GET /api/portal/individual/account | 15 | |
| in GET /api/edge-id/me | 14 | |
| in GET /api/record/care | 14 | |
| in POST /api/drive/folders | 10 | |
| in GET /:id | 8 | |
| in POST /api/drive/uploads/:id/finish | 8 | |
| in GET /api/drive/uploads | 6 | |
| in GET /api/receipts/key | 5 | |
| in POST /api/signout | 4 | |
| in POST /api/drive/check | 4 | |
| in GET / | 4 | |
| in GET /api/gov/channel | 4 | |
| in GET /api/door/help | 3 | |
| in GET /api/teams/activity | 3 | |
| in GET /api/office/files | 3 | |
| in POST /api/office/files/:id | 3 | |
| in GET /estate/door-kit.js | 3 | |
| in GET /estate/door-kit.css | 3 | |
| in GET /api/door/state | 3 | |
| in POST /api/passkey/options | 3 | |
| in GET /api/receipts/74809 | 3 | |
| in POST /api/office/files | 2 | |
| in POST /api/drive/uploads/:id/cancel | 2 | |
| in GET /api/drive/bin | 2 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A00000000-0000-4000-8000-000000000000 | 2 | |
| in GET /api/drive/file/:id | 2 | |
| in GET /api/drive/file/:id/content | 2 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A11111111-1111-4111-8111-111111111111 | 2 | |
| in GET /api/gov/atban | 2 | |
| in POST /api/gov/channel | 2 | |
| in POST /api/gov/audit | 2 | |
| in POST /api/drive/link/open | 2 | |
| in GET /api/drive/folder/urn%3Ajude%3Afolder%3A332d644b-345e-4a68-b65f-deebce80ff13 | 2 | |
| in GET /privacy | 2 | |
| in GET /support | 2 | |
| in GET /terms | 2 | |
| in GET /api/drive/search | 2 | |
| in GET /api/drive/folder/urn%3Ajude%3Afolder%3A97fbf981-b285-48b8-814f-ccd269590344 | 2 | |
| in GET /api/drive/people | 2 | |
| in GET /api/drive/sites | 2 | |
| in GET /api/office/files/:id | 1 | |
| in GET /api/office/files/:id/access | 1 | |
| in GET /api/office/people | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3Aee76160b-52ff-4ca1-bae1-52c9d19cd082 | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A01cc53a3-8eda-42da-980e-4320fa7a0485 | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A1fe9899c-d0d1-49d7-ab3a-472cc562a0af | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A2c6ebe59-b959-45d3-b7fa-9f22a186f134 | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3Acf2a022a-7c41-4908-a90c-52c99f9d78ef | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A511cbef9-fdfe-4639-b7d2-b6d569880401 | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A9d744f79-83b4-43ba-85eb-b5bd8d7c613a | 1 | |
| in GET /api/drive/file/urn%3Ajude%3Afile%3A28fe7079-60c0-49fa-911e-f8abe8436ca8 | 1 | |
| in POST /api/gov/atban/spawn | 1 | |
| in POST /api/gov/renew | 1 | |
| in GET /api/gov/whoami | 1 | |
| in GET /api/receipts/49476 | 1 |
This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|---|---|---|---|---|
| 14:08:24 | out | GET | carbon.judiverse.tech/data.json (crew read 14:08:24Z) | 200 | 0.1 |
| 14:08:16 | in | GET | /api/monitor | 200 | 133.9 |
| 14:08:16 | in | GET | /api/state | 200 | 142.5 |
| 14:07:16 | in | GET | /api/monitor | 200 | 117.7 |
| 14:07:15 | in | GET | /api/state | 200 | 494.1 |
| 14:06:12 | in | GET | /api/monitor | 200 | 82.9 |
| 14:06:12 | in | GET | /api/state | 200 | 168.2 |
| 14:05:20 | in | POST | /api/restore | 200 | 570.3 |
| 14:05:19 | in | GET | /api/monitor | 200 | 399.6 |
| 14:05:19 | in | GET | /api/state | 200 | 496.7 |
| 14:04:19 | in | GET | /api/monitor | 200 | 233.9 |
| 14:04:18 | in | GET | /api/state | 200 | 187.5 |
| 14:03:39 | in | GET | /api/monitor | 200 | 503.9 |
| 14:03:39 | in | GET | /api/state | 200 | 624.4 |
| 14:03:19 | in | POST | /api/attack | 200 | 1343.9 |
| 14:03:18 | in | GET | /api/state | 200 | 831.3 |
| 14:02:28 | in | GET | /api/monitor | 200 | 421.1 |
| 14:02:27 | in | GET | /api/state | 200 | 156.0 |
| 14:01:20 | in | GET | /api/monitor | 200 | 167.8 |
| 14:01:20 | in | GET | /api/state | 200 | 130.7 |
| 14:00:21 | in | GET | /api/monitor | 200 | 187.8 |
| 14:00:21 | in | GET | /api/state | 200 | 114.6 |
| 13:59:23 | in | GET | /api/monitor | 200 | 151.2 |
| 13:59:23 | in | GET | /api/state | 200 | 184.7 |
| 13:58:25 | in | POST | /api/jordan-sync | 200 | 267.8 |
| 13:58:24 | in | GET | /api/state | 200 | 596.2 |
| 13:58:24 | in | POST | /api/carbon | 200 | 0.5 |
| 13:58:24 | out | GET | carbon.judiverse.tech/data.json (crew read 13:58:24Z) | 200 | 0.2 |
| 13:58:22 | in | GET | /api/monitor | 200 | 772.7 |
| 13:58:22 | in | GET | /api/state | 200 | 188.2 |
| 13:57:21 | in | GET | /api/monitor | 200 | 87.6 |
| 13:57:21 | in | GET | /api/state | 200 | 165.0 |
| 13:56:22 | in | GET | /api/monitor | 200 | 77.5 |
| 13:56:22 | in | GET | /api/state | 200 | 100.3 |
| 13:55:22 | in | GET | /api/monitor | 200 | 169.8 |
| 13:55:21 | in | GET | /api/state | 200 | 223.4 |
| 13:54:22 | in | GET | /api/monitor | 200 | 143.9 |
| 13:54:22 | in | GET | /api/state | 200 | 182.7 |
| 13:53:24 | in | GET | /api/monitor | 200 | 658.0 |
| 13:53:24 | in | POST | /api/jordan-sync | 200 | 449.5 |
| 13:53:24 | in | GET | /api/state | 200 | 490.7 |
| 13:53:23 | in | GET | /api/state | 200 | 284.7 |
| 13:53:23 | in | POST | /api/carbon | 200 | 0.4 |
| 13:53:23 | out | GET | carbon.judiverse.tech/data.json (crew read 13:53:23Z) | 200 | 0.2 |
| 13:52:24 | in | GET | /api/monitor | 200 | 196.8 |
| 13:52:24 | in | GET | /api/state | 200 | 166.9 |
| 13:51:25 | in | GET | /api/monitor | 200 | 166.7 |
| 13:51:25 | in | GET | /api/state | 200 | 180.3 |
| 13:50:33 | in | GET | /api/monitor | 200 | 190.9 |
| 13:50:33 | in | GET | /api/state | 200 | 147.6 |