Balance
In 40116 GBOut 36890 GBDifference 0.00 GBEDGE trace, last 15 min 4665 in · 1 outexported 10:27:00 UTC
| Site | Ingress GB | Egress GB | Retained GB | Users in GB/h | Users out GB/h | In − out − retained |
|---|---|---|---|---|---|---|
| London LSBU on-premises | 4370.0 | 3255.0 | 1115.0 | 22.30 | 22.30 | 0.00 |
| Edinburgh cloud | 4925.0 | 4430.0 | 495.0 | 9.90 | 9.90 | 0.00 |
| Civo London | 3358.0 | 2990.0 | 368.0 | 7.36 | 7.36 | 0.00 |
| Manchester cloud | 11688.0 | 11170.0 | 518.0 | 10.36 | 10.36 | 0.00 |
| Dublin cloud | 265.0 | 265.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Paris HPC on-premises | 2470.0 | 1975.0 | 495.0 | 9.90 | 9.90 | 0.00 |
| Civo Frankfurt | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Oslo hydro cloud | 12970.0 | 12735.0 | 235.0 | 4.70 | 4.70 | 0.00 |
| Virginia cloud | 70.0 | 70.0 | 0.0 | 0.00 | 0.00 | 0.00 |
EDGE network trace (nettrace.py)
| Top route or host | Count | |
|---|---|---|
| in GET /api/me | 4006 | |
| in POST /api/device/session | 88 | |
| in GET /api/health | 81 | |
| in POST /api/device/lease | 29 | |
| in GET /api/trials/search | 28 | |
| in GET /api/fraudlab/queue | 14 | |
| in GET /api/fraudlab/case | 14 | |
| in GET /api/fraudlab/backtest | 14 | |
| in GET /api/money/overview | 14 | |
| in GET /api/money/forecast | 14 | |
| in GET /api/money/insights | 14 | |
| in GET /api/money/pay/queue | 14 | |
| in GET /api/money/rates | 14 | |
| in GET /api/genomics/case | 14 | |
| in GET /api/genomics/forecast | 14 | |
| in GET /api/seqlab/run | 14 | |
| in GET /api/bioinfo/board | 14 | |
| in GET /api/health/pathway/cohort | 14 | |
| in GET /api/health/retina/worklist | 14 | |
| in GET /api/health/retina/programme | 14 | |
| in GET /api/health/ct/worklist | 14 | |
| in GET /api/carbon | 14 | |
| in GET /api/frontier/evidence | 14 | |
| in GET /api/diarylab/plan | 14 | |
| in GET /api/diarylab/today | 14 | |
| in GET /api/governance | 14 | |
| in GET /api/studio/status | 14 | |
| in GET /signin | 13 | |
| in GET /estate/lion.svg | 8 | |
| in GET /flow/start | 7 | |
| in GET /flow/authorize/[id] | 7 | |
| in GET /api/door/state | 5 | |
| in GET / | 5 | |
| in GET /flow/return | 5 | |
| in GET /api/receipts/key | 5 | |
| in GET /static/door-frost.css | 4 | |
| in GET /static/door.css | 4 | |
| in GET /static/home.js | 4 | |
| in GET /static/appearance.js | 4 | |
| in GET /estate/ui-engine.css | 4 | |
| in GET /estate/family-flat.css | 4 | |
| in GET /estate/ui-engine.js | 4 | |
| in GET /estate/pair.js | 4 | |
| in GET /estate/wordmark.svg | 4 | |
| in GET /api/door/options | 4 | |
| in POST /api/passkey/options | 4 | |
| in GET /api/idp/authorize | 3 | |
| in POST /api/idp/token | 3 | |
| in GET /api/receipts/74809 | 3 | |
| in POST /api/gov/:id | 1 | |
| in GET /terms | 1 | |
| in POST /api/agent/session | 1 | |
| in GET /api/receipts/49476 | 1 | |
| in POST /api/gov/channel | 1 | |
| in GET /api/session | 1 | |
| in GET /accessibility | 1 | |
| in GET /account | 1 | |
| in GET /admin | 1 | |
| in GET /admin/activity | 1 | |
| in GET /admin/agents | 1 | |
| in GET /admin/organisation | 1 | |
| in GET /admin/people | 1 | |
| in GET /admin/permissions | 1 | |
| in GET /admin/records | 1 | |
| in GET /admin/registration | 1 | |
| in GET /admin/security | 1 | |
| out 127.0.0.1:11450 | 1 |
This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|---|---|---|---|---|
| 03:26:32 | in | GET | /api/state | 200 | 44.0 |
| 03:26:32 | in | GET | / | 200 | 61.2 |
| 03:26:30 | in | POST | /api/jordan-sync | 200 | 77.3 |
| 03:26:30 | in | GET | /api/state | 200 | 52.5 |
| 03:26:30 | in | POST | /api/carbon | 200 | 52.1 |
| 03:26:30 | out | GET | carbon.judiverse.tech/data.json (crew read 03:26:30Z) | 200 | 0.2 |
| 03:26:23 | in | GET | / | 200 | 128.8 |
| 03:26:14 | in | GET | / | 200 | 51.1 |
| 03:26:05 | in | GET | / | 200 | 84.6 |
| 03:25:56 | in | GET | / | 200 | 78.0 |
| 03:25:47 | in | GET | / | 200 | 65.3 |
| 03:25:39 | in | GET | / | 200 | 97.4 |
| 03:25:30 | in | GET | /api/monitor | 200 | 48.8 |
| 03:25:30 | in | GET | /api/state | 200 | 77.8 |
| 03:25:29 | in | GET | / | 200 | 78.8 |
| 03:25:20 | in | GET | / | 200 | 74.3 |
| 03:25:11 | in | GET | / | 200 | 96.2 |
| 03:25:02 | in | GET | / | 200 | 51.0 |
| 03:24:53 | in | GET | / | 200 | 49.2 |
| 03:24:44 | in | GET | / | 200 | 77.8 |
| 03:24:35 | in | GET | / | 200 | 92.6 |
| 03:24:30 | in | GET | /api/monitor | 200 | 59.8 |
| 03:24:30 | in | GET | /api/state | 200 | 41.8 |
| 03:24:26 | in | GET | / | 200 | 38.5 |
| 03:24:17 | in | GET | / | 200 | 64.9 |
| 03:24:09 | in | GET | / | 200 | 69.6 |
| 03:24:09 | in | GET | / | 200 | 60.3 |
| 03:23:59 | in | GET | / | 200 | 80.5 |
| 03:23:50 | in | GET | / | 200 | 91.1 |
| 03:23:41 | in | GET | / | 200 | 70.4 |
| 03:23:37 | in | GET | /api/monitor | 200 | 68.5 |
| 03:23:37 | in | GET | /api/state | 200 | 93.8 |
| 03:23:32 | in | GET | / | 200 | 94.7 |
| 03:23:23 | in | GET | / | 200 | 62.5 |
| 03:23:14 | in | GET | / | 200 | 66.3 |
| 03:23:05 | in | GET | / | 200 | 49.3 |
| 03:22:56 | in | GET | / | 200 | 38.7 |
| 03:22:49 | in | GET | /api/monitor | 200 | 53.0 |
| 03:22:49 | in | GET | /api/state | 200 | 57.8 |
| 03:22:47 | in | GET | / | 200 | 95.5 |
| 03:22:38 | in | GET | / | 200 | 93.7 |
| 03:22:29 | in | GET | / | 200 | 99.0 |
| 03:22:20 | in | GET | / | 200 | 57.1 |
| 03:22:11 | in | GET | / | 200 | 111.0 |
| 03:22:02 | in | GET | / | 200 | 88.1 |
| 03:21:53 | in | GET | / | 200 | 121.3 |
| 03:21:44 | in | GET | / | 200 | 59.6 |
| 03:21:42 | in | GET | /api/monitor | 200 | 112.0 |
| 03:21:42 | in | GET | /api/state | 200 | 103.2 |
| 03:21:35 | in | GET | / | 200 | 81.9 |