This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 05:15:50 | in | GET | /api/state | 200 | 128.6 |
| 05:15:48 | in | POST | /api/jordan-sync | 200 | 180.0 |
| 05:15:47 | in | GET | /api/state | 200 | 139.3 |
| 05:15:47 | in | POST | /api/carbon | 200 | 0.4 |
| 05:15:47 | out | GET | carbon.judiverse.tech/data.json (crew read 05:15:47Z) | 200 | 0.2 |
| 05:14:50 | in | GET | /api/monitor | 200 | 130.4 |
| 05:14:50 | in | GET | /api/state | 200 | 168.3 |
| 05:13:51 | in | GET | /api/monitor | 200 | 139.4 |
| 05:13:51 | in | GET | /api/state | 200 | 186.8 |
| 05:12:51 | in | GET | /api/monitor | 200 | 141.0 |
| 05:12:51 | in | GET | /api/state | 200 | 134.8 |
| 05:11:52 | in | GET | /api/monitor | 200 | 157.4 |
| 05:11:52 | in | GET | /api/state | 200 | 215.8 |
| 05:10:52 | in | GET | /api/monitor | 200 | 237.3 |
| 05:10:52 | in | GET | /api/state | 200 | 232.6 |
| 05:10:49 | in | POST | /api/jordan-sync | 200 | 244.9 |
| 05:10:49 | in | GET | /api/state | 200 | 139.0 |
| 05:10:49 | in | POST | /api/carbon | 200 | 0.5 |
| 05:10:49 | out | GET | carbon.judiverse.tech/data.json (crew read 05:10:49Z) | 200 | 0.2 |
| 05:09:53 | in | GET | /api/monitor | 200 | 139.1 |
| 05:09:52 | in | GET | /api/state | 200 | 140.0 |
| 05:08:53 | in | GET | /api/monitor | 200 | 243.9 |
| 05:08:53 | in | GET | /api/state | 200 | 88.3 |
| 05:07:54 | in | GET | /api/monitor | 200 | 196.3 |
| 05:07:54 | in | GET | /api/state | 200 | 206.1 |
| 05:07:45 | in | POST | /api/restore | 200 | 241.0 |
| 05:06:54 | in | GET | /api/monitor | 200 | 195.0 |
| 05:06:54 | in | GET | /api/state | 200 | 182.8 |
| 05:05:54 | in | GET | /api/monitor | 200 | 176.5 |
| 05:05:54 | in | GET | /api/state | 200 | 187.1 |
| 05:05:47 | in | POST | /api/jordan-sync | 200 | 331.9 |
| 05:05:47 | in | GET | /api/state | 200 | 176.3 |
| 05:05:47 | in | POST | /api/carbon | 200 | 0.4 |
| 05:05:47 | out | GET | carbon.judiverse.tech/data.json (crew read 05:05:47Z) | 200 | 0.1 |
| 05:05:44 | in | POST | /api/attack | 200 | 184.2 |
| 05:05:44 | in | GET | /api/state | 200 | 237.8 |
| 05:04:55 | in | GET | /api/monitor | 200 | 150.6 |
| 05:04:54 | in | GET | /api/state | 200 | 172.1 |
| 05:03:55 | in | GET | /api/monitor | 200 | 146.4 |
| 05:03:55 | in | GET | /api/state | 200 | 123.8 |
| 05:02:56 | in | GET | /api/monitor | 200 | 161.6 |
| 05:02:56 | in | GET | /api/state | 200 | 114.8 |
| 05:01:57 | in | GET | /api/monitor | 200 | 368.7 |
| 05:01:56 | in | GET | /api/state | 200 | 209.0 |
| 05:00:57 | in | GET | /api/monitor | 200 | 187.8 |
| 05:00:57 | in | GET | /api/state | 200 | 225.8 |
| 05:00:48 | in | POST | /api/jordan-sync | 200 | 673.0 |
| 05:00:48 | in | GET | /api/state | 200 | 237.5 |
| 05:00:47 | in | POST | /api/carbon | 200 | 9.2 |
| 05:00:47 | out | GET | carbon.judiverse.tech/data.json (crew read 05:00:47Z) | 200 | 0.1 |
Page 161 of 983 · 49103 rows · newer · older