This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 03:15:25 | in | POST | /api/jordan-sync | 200 | 200.7 |
| 03:15:25 | in | GET | /api/state | 200 | 433.0 |
| 03:15:25 | in | GET | /api/monitor | 200 | 196.5 |
| 03:15:25 | in | GET | /api/state | 200 | 417.6 |
| 03:15:25 | in | POST | /api/carbon | 200 | 85.8 |
| 03:15:25 | out | GET | carbon.judiverse.tech/data.json (crew read 03:15:24Z) | 200 | 0.2 |
| 03:15:13 | in | GET | /__contract_probe_not_a_route | 404 | 0.2 |
| 03:14:26 | in | GET | /api/monitor | 200 | 298.3 |
| 03:14:26 | in | GET | /api/state | 200 | 209.5 |
| 03:13:27 | in | GET | /api/monitor | 200 | 231.1 |
| 03:13:26 | in | GET | /api/state | 200 | 151.7 |
| 03:12:27 | in | GET | /api/monitor | 200 | 351.4 |
| 03:12:27 | in | GET | /api/state | 200 | 221.6 |
| 03:11:29 | in | GET | /api/monitor | 200 | 374.9 |
| 03:11:28 | in | GET | /api/state | 200 | 383.1 |
| 03:10:28 | in | GET | /api/monitor | 200 | 273.9 |
| 03:10:28 | in | GET | /api/state | 200 | 638.4 |
| 03:10:24 | in | POST | /api/jordan-sync | 200 | 300.6 |
| 03:10:24 | in | GET | /api/state | 200 | 295.6 |
| 03:10:24 | in | POST | /api/carbon | 200 | 2.0 |
| 03:10:24 | out | GET | carbon.judiverse.tech/data.json (crew read 03:10:24Z) | 200 | 0.2 |
| 03:09:29 | in | GET | /api/monitor | 200 | 354.1 |
| 03:09:28 | in | GET | /api/state | 200 | 759.1 |
| 03:08:30 | in | GET | /api/monitor | 200 | 658.0 |
| 03:08:30 | in | GET | /api/state | 200 | 259.3 |
| 03:07:30 | in | GET | /api/monitor | 200 | 192.3 |
| 03:07:30 | in | GET | /api/state | 200 | 417.0 |
| 03:06:30 | in | GET | /api/monitor | 200 | 417.2 |
| 03:06:30 | in | GET | /api/state | 200 | 570.1 |
| 03:05:30 | in | GET | /api/monitor | 200 | 653.1 |
| 03:05:29 | in | GET | /api/state | 200 | 144.4 |
| 03:05:25 | in | POST | /api/jordan-sync | 200 | 346.8 |
| 03:05:25 | in | GET | /api/state | 200 | 220.6 |
| 03:05:25 | in | POST | /api/carbon | 200 | 0.4 |
| 03:05:25 | out | GET | carbon.judiverse.tech/data.json (crew read 03:05:25Z) | 200 | 0.1 |
| 03:04:31 | in | GET | /api/monitor | 200 | 542.4 |
| 03:04:30 | in | GET | /api/state | 200 | 583.3 |
| 03:04:08 | in | POST | /api/attack | 200 | 302.9 |
| 03:04:08 | in | GET | /api/state | 200 | 213.6 |
| 03:03:31 | in | GET | /api/monitor | 200 | 525.6 |
| 03:03:31 | in | GET | /api/state | 200 | 214.8 |
| 03:02:34 | in | GET | /api/monitor | 200 | 707.3 |
| 03:02:33 | in | GET | /api/state | 200 | 403.5 |
| 03:01:30 | in | GET | /api/monitor | 200 | 499.1 |
| 03:01:29 | in | GET | /api/state | 200 | 505.3 |
| 03:00:34 | in | GET | /api/monitor | 200 | 495.1 |
| 03:00:33 | in | GET | /api/state | 200 | 930.5 |
| 03:00:27 | in | POST | /api/jordan-sync | 200 | 873.0 |
| 03:00:26 | in | GET | /api/state | 200 | 956.4 |
| 03:00:25 | in | POST | /api/carbon | 200 | 8.9 |
Page 158 of 973 · 48614 rows · newer · older