This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 23:28:06 | in | GET | /api/state | 200 | 190.3 |
| 23:28:06 | in | POST | /api/carbon | 200 | 0.5 |
| 23:28:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:28:06Z) | 200 | 0.2 |
| 23:27:48 | in | GET | /api/monitor | 200 | 191.6 |
| 23:27:48 | in | GET | /api/state | 200 | 146.4 |
| 23:26:48 | in | GET | /api/monitor | 200 | 160.2 |
| 23:26:48 | in | GET | /api/state | 200 | 198.6 |
| 23:26:46 | in | GET | /balance | 200 | 263.0 |
| 23:26:46 | in | GET | /robots.txt | 404 | 0.5 |
| 23:26:09 | in | POST | /api/attack | 200 | 200.3 |
| 23:26:09 | in | GET | /api/state | 200 | 203.7 |
| 23:25:48 | in | GET | /api/monitor | 200 | 209.3 |
| 23:25:48 | in | GET | /api/state | 200 | 260.3 |
| 23:24:48 | in | GET | /api/monitor | 200 | 157.6 |
| 23:24:48 | in | GET | /api/state | 200 | 271.0 |
| 23:23:49 | in | GET | /api/monitor | 200 | 186.4 |
| 23:23:49 | in | GET | /api/state | 200 | 277.0 |
| 23:23:07 | in | POST | /api/jordan-sync | 200 | 296.6 |
| 23:23:06 | in | GET | /api/state | 200 | 171.4 |
| 23:23:06 | in | POST | /api/carbon | 200 | 1.2 |
| 23:23:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:23:06Z) | 200 | 0.4 |
| 23:22:50 | in | GET | /api/monitor | 200 | 222.7 |
| 23:22:49 | in | GET | /api/state | 200 | 206.9 |
| 23:21:49 | in | GET | /api/monitor | 200 | 232.1 |
| 23:21:49 | in | GET | /api/state | 200 | 243.5 |
| 23:20:49 | in | GET | /api/monitor | 200 | 166.4 |
| 23:20:49 | in | GET | /api/state | 200 | 168.8 |
| 23:19:50 | in | GET | /api/monitor | 200 | 201.5 |
| 23:19:50 | in | GET | /api/state | 200 | 260.8 |
| 23:18:50 | in | GET | /api/monitor | 200 | 170.9 |
| 23:18:50 | in | GET | /api/state | 200 | 159.4 |
| 23:18:06 | in | POST | /api/jordan-sync | 200 | 190.5 |
| 23:18:06 | in | GET | /api/state | 200 | 182.8 |
| 23:18:06 | in | POST | /api/carbon | 200 | 0.4 |
| 23:18:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:18:06Z) | 200 | 0.2 |
| 23:17:51 | in | GET | /api/monitor | 200 | 213.8 |
| 23:17:51 | in | GET | /api/state | 200 | 307.6 |
| 23:16:51 | in | GET | /api/monitor | 200 | 145.9 |
| 23:16:51 | in | GET | /api/state | 200 | 187.3 |
| 23:15:51 | in | GET | /api/monitor | 200 | 150.2 |
| 23:15:51 | in | GET | /api/state | 200 | 205.3 |
| 23:14:52 | in | GET | /api/monitor | 200 | 141.5 |
| 23:14:52 | in | GET | /api/state | 200 | 180.0 |
| 23:13:53 | in | GET | /api/monitor | 200 | 206.3 |
| 23:13:53 | in | GET | /api/state | 200 | 231.5 |
| 23:13:07 | in | POST | /api/jordan-sync | 200 | 403.8 |
| 23:13:07 | in | GET | /api/state | 200 | 394.0 |
| 23:13:06 | in | POST | /api/carbon | 200 | 1.3 |
| 23:13:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:13:06Z) | 200 | 0.2 |
| 23:12:54 | in | GET | /api/monitor | 200 | 225.0 |
Page 192 of 1170 · 58490 rows · newer · older