This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 23:44:40 | in | GET | /api/state | 200 | 158.2 |
| 23:43:41 | in | GET | /api/monitor | 200 | 159.3 |
| 23:43:41 | in | GET | /api/state | 200 | 162.2 |
| 23:43:07 | in | POST | /api/jordan-sync | 200 | 233.1 |
| 23:43:07 | in | GET | /api/state | 200 | 227.0 |
| 23:43:06 | in | POST | /api/carbon | 200 | 0.4 |
| 23:43:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:43:06Z) | 200 | 0.1 |
| 23:42:41 | in | GET | /api/monitor | 200 | 189.9 |
| 23:42:41 | in | GET | /api/state | 200 | 216.0 |
| 23:41:42 | in | GET | /api/monitor | 200 | 213.9 |
| 23:41:42 | in | GET | /api/state | 200 | 206.8 |
| 23:40:43 | in | GET | /api/monitor | 200 | 252.9 |
| 23:40:42 | in | GET | /api/state | 200 | 251.3 |
| 23:39:43 | in | GET | /api/monitor | 200 | 144.3 |
| 23:39:43 | in | GET | /api/state | 200 | 151.1 |
| 23:38:45 | in | GET | /api/monitor | 200 | 195.8 |
| 23:38:45 | in | GET | /api/state | 200 | 231.6 |
| 23:38:07 | in | POST | /api/jordan-sync | 200 | 269.3 |
| 23:38:07 | in | GET | /api/state | 200 | 165.5 |
| 23:38:06 | in | POST | /api/carbon | 200 | 2.2 |
| 23:38:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:38:06Z) | 200 | 0.2 |
| 23:37:43 | in | GET | /api/monitor | 200 | 209.8 |
| 23:37:43 | in | GET | /api/state | 200 | 178.1 |
| 23:36:43 | in | GET | /api/monitor | 200 | 150.7 |
| 23:36:43 | in | GET | /api/state | 200 | 199.3 |
| 23:35:45 | in | GET | /api/monitor | 200 | 222.2 |
| 23:35:44 | in | GET | /api/state | 200 | 231.5 |
| 23:34:45 | in | GET | /api/monitor | 200 | 145.4 |
| 23:34:45 | in | GET | /api/state | 200 | 245.5 |
| 23:33:45 | in | GET | /api/monitor | 200 | 226.4 |
| 23:33:45 | in | GET | /api/state | 200 | 255.6 |
| 23:33:07 | in | POST | /api/jordan-sync | 200 | 335.8 |
| 23:33:06 | in | GET | /api/state | 200 | 206.2 |
| 23:33:06 | in | POST | /api/carbon | 200 | 0.8 |
| 23:33:06 | out | GET | carbon.judiverse.tech/data.json (crew read 23:33:06Z) | 200 | 0.3 |
| 23:32:46 | in | GET | /api/monitor | 200 | 194.1 |
| 23:32:46 | in | GET | /api/state | 200 | 238.1 |
| 23:31:47 | in | GET | /api/monitor | 200 | 145.1 |
| 23:31:47 | in | GET | /api/state | 200 | 347.1 |
| 23:30:46 | in | GET | /api/monitor | 200 | 209.7 |
| 23:30:46 | in | GET | /api/state | 200 | 160.2 |
| 23:29:47 | in | GET | /api/monitor | 200 | 158.1 |
| 23:29:47 | in | GET | /api/state | 200 | 209.6 |
| 23:28:47 | in | GET | /api/monitor | 200 | 220.9 |
| 23:28:47 | in | GET | /api/state | 200 | 163.6 |
| 23:28:10 | in | POST | /api/restore | 200 | 221.5 |
| 23:28:07 | in | POST | /api/jordan-sync | 200 | 198.5 |
| 23:28:06 | in | POST | /api/repair | 200 | 199.1 |
| 23:28:06 | in | GET | /api/state | 200 | 190.3 |
| 23:28:06 | in | POST | /api/carbon | 200 | 0.5 |
Page 191 of 1170 · 58488 rows · newer · older