Estate › Oslo hydro cloud › osl-hydro-n1
Node osl-hydro-n1
Type cpu-armCores 96/96GPUs 0/0Path back osl-hydroState in service
Workloads on this node
| Workload | Name | Class | Residency | Cores | GPUs | gCO2/h | State |
|---|---|---|---|---|---|---|---|
| wl-0027 | Blue job 27 | OFFICIAL | UK+adequate | 8 | 0 | 0.7 | running |
| wl-0028 | Green job 28 | OFFICIAL | any | 16 | 0 | 1.5 | running |
| wl-0029 | Gold job 29 | PUBLIC | UK+adequate | 8 | 0 | 0.7 | running |
| wl-0067 | Blue job 67 | OFFICIAL | any | 16 | 0 | 1.5 | running |
| wl-0069 | Gold job 69 | PUBLIC | any | 8 | 0 | 0.7 | running |
| wl-0070 | Violet job 70 | PUBLIC | any | 16 | 0 | 1.5 | running |
| wl-0092 | Blue job 92 | OFFICIAL | UK+adequate | 8 | 0 | 0.7 | running |
| wl-0098 | Violet survey analytics bda4 | PUBLIC | UK+adequate | 4 | 0 | 0.4 | running |
| wl-0104 | Violet survey analytics fb45 | PUBLIC | UK+adequate | 4 | 0 | 0.4 | running |
| wl-0107 | Violet survey analytics cfb6 | PUBLIC | UK+adequate | 4 | 0 | 0.4 | running |
| wl-0110 | Violet survey analytics 6184 | PUBLIC | UK+adequate | 4 | 0 | 0.4 | running |
Audit
| Receipt | UTC | Kind | Subject | Actor |
|---|---|---|---|---|
| SR-594570F2D58118C4 | 23 Oct 11:47:01 | moved | wl-0107 | Jude |
| SR-7E2A85E080E4F0F5 | 23 Oct 11:46:59 | moved | wl-0107 | Claude-Raguel 12:4523102026-2 (independent agent) |
| SR-59FAA11F5599DF2B | 23 Oct 11:46:59 | placed | wl-0107 | Claude-Raguel 12:4523102026-2 (independent agent) |
| SR-DCB91BC939DCEA09 | 23 Oct 11:43:30 | restore | osl-hydro-n1 | Erling |
| SR-F2F0BC83116A8F48 | 23 Oct 11:43:28 | moved | wl-0104 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-F7CE60814F40A032 | 23 Oct 11:43:28 | moved | wl-0092 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-902AFB14DA20A4D6 | 23 Oct 11:43:28 | moved | wl-0089 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-22EADDB7F1DDF4DC | 23 Oct 11:43:28 | moved | wl-0087 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-0378C708CC8C0DBF | 23 Oct 11:43:28 | moved | wl-0022 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-4D47D97ED96266F0 | 23 Oct 11:43:28 | moved | wl-0020 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-D2AE1AD74FB38E09 | 23 Oct 11:43:28 | moved | wl-0011 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-14C7D7BE88493F5D | 23 Oct 11:43:28 | moved | wl-0008 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-4442D8E253321A70 | 23 Oct 11:43:28 | moved | wl-0007 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-54FD3B1709F1B987 | 23 Oct 11:43:28 | moved | wl-0006 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-35AE39A434CB4519 | 23 Oct 11:43:28 | moved | wl-0005 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-CEDBD608D6CAD69F | 23 Oct 11:43:28 | moved | wl-0003 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-683AAD12048A30F0 | 23 Oct 11:43:24 | attack | osl-hydro-n1 | Erling |
| SR-C31827B0E9A07EC6 | 23 Oct 11:42:06 | moved | wl-0092 | Jude |
| SR-09EB54239E89D8BC | 23 Oct 11:42:06 | moved | wl-0089 | Jude |
| SR-E3BEDF5226D13CD4 | 23 Oct 11:42:06 | moved | wl-0087 | Jude |
| SR-5865675D124E77B2 | 23 Oct 11:42:06 | moved | wl-0011 | Jude |
| SR-76116189E8312C78 | 23 Oct 11:41:49 | moved | wl-0104 | Jude |
| SR-459B057E955CB7AC | 23 Oct 11:41:47 | moved | wl-0104 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-657FB97256152BF3 | 23 Oct 11:41:47 | placed | wl-0104 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-A9B1D0CEC8960D5B | 23 Oct 11:41:30 | moved | wl-0025 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-0E6A48DC7AC707BE | 23 Oct 11:41:30 | moved | wl-0015 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-F338DCA7968ED6FC | 23 Oct 11:41:30 | moved | wl-0014 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-49E593CDDF17EE3C | 23 Oct 11:41:30 | moved | wl-0011 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-EA82A4699EB764BB | 23 Oct 11:41:30 | moved | wl-0001 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-9D9B9F8E478A11FB | 23 Oct 11:34:14 | isolate | osl-hydro-n1 | Claude test |
| SR-EB6789A18A06B74E | 23 Oct 11:34:14 | isolate | osl-hydro-n1 | Claude test |
| SR-CB0BB60B6ECC4978 | 23 Oct 11:33:55 | placed | wl-0025 | Genesis |
| SR-4ED2BC3FCF15484A | 23 Oct 11:33:55 | placed | wl-0022 | Genesis |
| SR-A419A6CBD2754AD7 | 23 Oct 11:33:55 | placed | wl-0020 | Genesis |
| SR-31C8AA81A8923729 | 23 Oct 11:33:55 | placed | wl-0015 | Genesis |
| SR-5817FB2A2F923A93 | 23 Oct 11:33:55 | placed | wl-0014 | Genesis |
| SR-6AF1CE1E9FF85710 | 23 Oct 11:33:55 | placed | wl-0011 | Genesis |
| SR-CB6B1D2B3E395817 | 23 Oct 11:33:55 | placed | wl-0008 | Genesis |
| SR-3B2B85A798C44F36 | 23 Oct 11:33:55 | placed | wl-0007 | Genesis |
| SR-761B0AC9B0FD58FE | 23 Oct 11:33:55 | placed | wl-0006 | Genesis |
| SR-E2883DBDC4706573 | 23 Oct 11:33:55 | placed | wl-0005 | Genesis |
| SR-45398F7C4EB88319 | 23 Oct 11:33:55 | placed | wl-0003 | Genesis |
| SR-719468E7596B8B52 | 23 Oct 11:33:55 | placed | wl-0001 | Genesis |
Page 5 of 5 · 243 rows · newer