Estate › Manchester cloud › man-cloud-n5
Node man-cloud-n5
Type gpu-a100Cores 8/32GPUs 2/8Path back man-cloudState in service
Workloads on this node
| Workload | Name | Class | Residency | Cores | GPUs | gCO2/h | State |
|---|---|---|---|---|---|---|---|
| wl-0111 | case-4a9ff692f4a1 | OFFICIAL | UK-only | 4 | 1 | 437.2 | running |
| wl-0112 | case-fc2fc86495de | OFFICIAL | UK-only | 4 | 1 | 437.2 | running |
Audit
| Receipt | UTC | Kind | Subject | Actor |
|---|---|---|---|---|
| SR-D47E39880BEAC66E | 23 Oct 11:42:33 | moved | wl-0071 | Jude |
| SR-888C61633DD84B09 | 23 Oct 11:42:33 | moved | wl-0053 | Jude |
| SR-865A9E29897019CF | 23 Oct 11:41:30 | moved | wl-0074 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-A3116BFE71C0D53D | 23 Oct 11:41:30 | moved | wl-0073 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-38E13CC484AFC790 | 23 Oct 11:41:30 | moved | wl-0071 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
| SR-AB4326A403597832 | 23 Oct 11:41:30 | moved | wl-0053 | Claude-Uriel 12:1623102026-1 (X-X.TECH agent) |
Page 2 of 2 · 56 rows · newer