This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 21:18:47 | in | GET | /api/monitor | 200 | 157.4 |
| 21:18:47 | in | GET | /api/state | 200 | 207.4 |
| 21:18:02 | in | POST | /api/jordan-sync | 200 | 325.1 |
| 21:18:02 | in | GET | /api/state | 200 | 392.5 |
| 21:18:01 | in | POST | /api/carbon | 200 | 2.8 |
| 21:18:01 | out | GET | carbon.judiverse.tech/data.json (crew read 21:18:01Z) | 200 | 0.1 |
| 21:17:48 | in | GET | /api/monitor | 200 | 166.0 |
| 21:17:48 | in | GET | /api/state | 200 | 244.1 |
| 21:16:48 | in | GET | /api/monitor | 200 | 178.4 |
| 21:16:48 | in | GET | /api/state | 200 | 189.6 |
| 21:16:01 | in | GET | /api/monitor | 200 | 213.3 |
| 21:16:00 | in | GET | /api/state | 200 | 210.2 |
| 21:14:50 | in | GET | /api/monitor | 200 | 197.8 |
| 21:14:50 | in | GET | /api/state | 200 | 167.8 |
| 21:13:50 | in | GET | /api/monitor | 200 | 153.5 |
| 21:13:50 | in | GET | /api/state | 200 | 216.8 |
| 21:13:02 | in | POST | /api/jordan-sync | 200 | 303.5 |
| 21:13:01 | in | GET | /api/state | 200 | 736.8 |
| 21:13:01 | in | POST | /api/carbon | 200 | 0.4 |
| 21:13:01 | out | GET | carbon.judiverse.tech/data.json (crew read 21:13:01Z) | 200 | 0.1 |
| 21:12:54 | in | GET | /api/monitor | 200 | 181.9 |
| 21:12:54 | in | GET | /api/state | 200 | 167.5 |
| 21:11:51 | in | GET | /api/monitor | 200 | 206.8 |
| 21:11:51 | in | GET | /api/state | 200 | 207.0 |
| 21:10:52 | in | GET | /api/monitor | 200 | 149.5 |
| 21:10:52 | in | GET | /api/state | 200 | 202.2 |
| 21:09:52 | in | GET | /api/monitor | 200 | 192.8 |
| 21:09:52 | in | GET | /api/state | 200 | 162.0 |
| 21:08:53 | in | GET | /api/monitor | 200 | 150.4 |
| 21:08:53 | in | GET | /api/state | 200 | 159.0 |
| 21:08:08 | in | POST | /api/restore | 200 | 203.2 |
| 21:08:01 | in | POST | /api/jordan-sync | 200 | 160.3 |
| 21:08:00 | in | GET | /api/state | 200 | 177.5 |
| 21:08:00 | in | POST | /api/carbon | 200 | 0.6 |
| 21:08:00 | out | GET | carbon.judiverse.tech/data.json (crew read 21:08:00Z) | 200 | 0.2 |
| 21:07:54 | in | GET | /api/monitor | 200 | 167.3 |
| 21:07:54 | in | GET | /api/state | 200 | 205.6 |
| 21:06:54 | in | GET | /api/monitor | 200 | 222.1 |
| 21:06:53 | in | GET | /api/state | 200 | 150.4 |
| 21:06:07 | in | POST | /api/attack | 200 | 175.6 |
| 21:06:07 | in | GET | /api/state | 200 | 111.9 |
| 21:05:55 | in | GET | /api/monitor | 200 | 185.8 |
| 21:05:54 | in | GET | /api/state | 200 | 262.7 |
| 21:05:03 | in | GET | /api/monitor | 200 | 148.6 |
| 21:05:03 | in | GET | /api/state | 200 | 253.3 |
| 21:03:55 | in | GET | /api/monitor | 200 | 163.3 |
| 21:03:55 | in | GET | /api/state | 200 | 207.9 |
| 21:03:01 | in | POST | /api/jordan-sync | 200 | 276.5 |
| 21:03:00 | in | GET | /api/state | 200 | 284.3 |
| 21:03:00 | in | POST | /api/carbon | 200 | 0.6 |
Page 200 of 1171 · 58504 rows · newer · older