This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 01:53:12 | in | POST | /api/jordan-sync | 200 | 234.7 |
| 01:53:12 | in | GET | /api/state | 200 | 214.8 |
| 01:53:11 | in | POST | /api/carbon | 200 | 0.9 |
| 01:53:11 | out | GET | carbon.judiverse.tech/data.json (crew read 01:53:11Z) | 200 | 0.4 |
| 01:52:39 | in | GET | /api/monitor | 200 | 145.1 |
| 01:52:39 | in | GET | /api/state | 200 | 213.1 |
| 01:51:48 | in | GET | /api/monitor | 200 | 176.2 |
| 01:51:48 | in | GET | /api/state | 200 | 244.9 |
| 01:50:39 | in | GET | /api/monitor | 200 | 178.7 |
| 01:50:39 | in | GET | /api/state | 200 | 236.7 |
| 01:49:43 | in | GET | /balance | 200 | 274.6 |
| 01:49:39 | in | GET | /api/monitor | 200 | 174.5 |
| 01:49:39 | in | GET | /api/state | 200 | 173.2 |
| 01:48:40 | in | GET | /api/monitor | 200 | 239.7 |
| 01:48:40 | in | GET | /api/state | 200 | 149.7 |
| 01:48:11 | in | POST | /api/jordan-sync | 200 | 288.4 |
| 01:48:11 | in | GET | /api/state | 200 | 194.4 |
| 01:48:11 | in | POST | /api/carbon | 200 | 0.5 |
| 01:48:11 | out | GET | carbon.judiverse.tech/data.json (crew read 01:48:11Z) | 200 | 0.2 |
| 01:47:41 | in | GET | /api/monitor | 200 | 214.0 |
| 01:47:40 | in | GET | /api/state | 200 | 229.1 |
| 01:46:41 | in | GET | /api/monitor | 200 | 274.6 |
| 01:46:41 | in | GET | /api/state | 200 | 246.3 |
| 01:46:11 | in | POST | /api/attack | 200 | 233.1 |
| 01:46:10 | in | GET | /api/state | 200 | 208.6 |
| 01:45:42 | in | GET | /api/monitor | 200 | 287.3 |
| 01:45:41 | in | GET | /api/state | 200 | 198.8 |
| 01:44:42 | in | GET | /api/monitor | 200 | 204.9 |
| 01:44:42 | in | GET | /api/state | 200 | 222.8 |
| 01:43:41 | in | GET | /api/monitor | 200 | 169.9 |
| 01:43:41 | in | GET | /api/state | 200 | 171.4 |
| 01:43:11 | in | POST | /api/jordan-sync | 200 | 278.4 |
| 01:43:11 | in | GET | /api/state | 200 | 167.1 |
| 01:43:11 | in | POST | /api/carbon | 200 | 0.6 |
| 01:43:11 | out | GET | carbon.judiverse.tech/data.json (crew read 01:43:11Z) | 200 | 0.3 |
| 01:42:42 | in | GET | /api/monitor | 200 | 163.4 |
| 01:42:42 | in | GET | /api/state | 200 | 338.5 |
| 01:41:42 | in | GET | /api/monitor | 200 | 242.6 |
| 01:41:42 | in | GET | /api/state | 200 | 170.7 |
| 01:40:42 | in | GET | /api/monitor | 200 | 203.6 |
| 01:40:42 | in | GET | /api/state | 200 | 285.1 |
| 01:39:42 | in | GET | /api/monitor | 200 | 168.2 |
| 01:39:42 | in | GET | /api/state | 200 | 218.9 |
| 01:38:44 | in | GET | /api/monitor | 200 | 198.4 |
| 01:38:44 | in | GET | /api/state | 200 | 268.5 |
| 01:38:12 | in | POST | /api/jordan-sync | 200 | 577.6 |
| 01:38:12 | in | GET | /api/state | 200 | 432.3 |
| 01:38:11 | in | POST | /api/carbon | 200 | 46.2 |
| 01:38:11 | out | GET | carbon.judiverse.tech/data.json (crew read 01:38:11Z) | 200 | 45.8 |
| 01:37:52 | in | GET | /api/monitor | 200 | 220.3 |
Page 183 of 1170 · 58472 rows · newer · older