This scheduler's own ingress and egress
| UTC | Way | Method | Path (masked) | Status | ms |
|---|
| 09:49:02 | in | GET | /api/state | 200 | 402.6 |
| 09:48:02 | in | POST | /api/restore | 200 | 229.3 |
| 09:48:00 | in | GET | /api/monitor | 200 | 205.7 |
| 09:48:00 | in | GET | /api/state | 200 | 155.4 |
| 09:47:00 | in | GET | /api/monitor | 200 | 124.1 |
| 09:47:00 | in | GET | /api/state | 200 | 206.6 |
| 09:46:58 | in | POST | /api/jordan-sync | 200 | 399.9 |
| 09:46:57 | in | GET | /api/state | 200 | 420.4 |
| 09:46:57 | in | POST | /api/carbon | 200 | 1.6 |
| 09:46:57 | out | GET | carbon.judiverse.tech/data.json (crew read 09:46:57Z) | 200 | 0.2 |
| 09:46:01 | in | POST | /api/attack | 200 | 264.0 |
| 09:46:01 | in | GET | /api/state | 200 | 300.5 |
| 09:46:01 | in | GET | /api/monitor | 200 | 260.1 |
| 09:46:00 | in | GET | /api/state | 200 | 203.1 |
| 09:45:01 | in | GET | /api/monitor | 200 | 222.6 |
| 09:45:01 | in | GET | /api/state | 200 | 363.2 |
| 09:44:01 | in | GET | /api/monitor | 200 | 153.1 |
| 09:44:01 | in | GET | /api/state | 200 | 171.0 |
| 09:43:03 | in | GET | /api/monitor | 200 | 132.4 |
| 09:43:03 | in | GET | /api/state | 200 | 196.7 |
| 09:42:02 | in | GET | /api/monitor | 200 | 236.9 |
| 09:42:02 | in | GET | /api/state | 200 | 178.9 |
| 09:41:57 | in | POST | /api/jordan-sync | 200 | 148.4 |
| 09:41:56 | in | GET | /api/state | 200 | 209.6 |
| 09:41:56 | in | POST | /api/carbon | 200 | 0.7 |
| 09:41:56 | out | GET | carbon.judiverse.tech/data.json (crew read 09:41:56Z) | 200 | 0.2 |
| 09:41:46 | in | GET | /balance | 200 | 257.5 |
| 09:41:03 | in | GET | /api/monitor | 200 | 128.8 |
| 09:41:03 | in | GET | /api/state | 200 | 130.9 |
| 09:40:07 | in | GET | /api/monitor | 200 | 166.2 |
| 09:40:07 | in | GET | /api/state | 200 | 237.9 |
| 09:39:04 | in | GET | /api/monitor | 200 | 128.1 |
| 09:39:04 | in | GET | /api/state | 200 | 191.4 |
| 09:38:04 | in | GET | /api/monitor | 200 | 158.4 |
| 09:38:04 | in | GET | /api/state | 200 | 166.2 |
| 09:37:05 | in | GET | /api/monitor | 200 | 151.9 |
| 09:37:05 | in | GET | /api/state | 200 | 268.6 |
| 09:36:57 | in | POST | /api/jordan-sync | 200 | 248.2 |
| 09:36:56 | in | GET | /api/state | 200 | 338.3 |
| 09:36:56 | in | POST | /api/carbon | 200 | 0.4 |
| 09:36:56 | out | GET | carbon.judiverse.tech/data.json (crew read 09:36:56Z) | 200 | 0.1 |
| 09:36:05 | in | GET | /api/monitor | 200 | 129.8 |
| 09:36:05 | in | GET | /api/state | 200 | 192.3 |
| 09:35:07 | in | GET | /api/monitor | 200 | 110.5 |
| 09:35:07 | in | GET | /api/state | 200 | 150.2 |
| 09:34:05 | in | GET | /api/monitor | 200 | 195.1 |
| 09:34:05 | in | GET | /api/state | 200 | 161.9 |
| 09:33:06 | in | GET | /api/monitor | 200 | 207.1 |
| 09:33:06 | in | GET | /api/state | 200 | 223.1 |
| 09:32:19 | in | GET | /api/monitor | 200 | 204.2 |
Page 171 of 1101 · 55008 rows · newer · older